| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £60,947 | £35,393 | £42,412 | £21,857 | £13,459 | £-7,032 | £-1,073 | £303 |
| Cash | — | — | — | — | — | — | — | £6,797 |
| Current assets | £76,370 | £54,330 | £85,360 | £115,214 | £55,881 | £-26,846 | £-37,054 | £11,363 |
| Fixed assets | £31,501 | £13,181 | £17,575 | £16,215 | — | — | — | — |
| Creditors | £46,924 | £32,118 | £60,523 | £109,572 | £42,422 | £19,814 | £35,981 | £11,060 |
| Employees | 2 | 2 | 4 | 4 | 4 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch